A sample list of molecular EQA programmes available from QCMD is displayed below. For further
information or to register for any EQA programme please Login to your QCMD Participant Profile Area.
If you do not have a Username and Password please click here.
information or to register for any EQA programme please Login to your QCMD Participant Profile Area.
If you do not have a Username and Password please click here.
| EQA Programme |
Analysis Type |
Shipping Conditions |
|---|---|---|
| Chlamydia trachomatis | Qualitative / Quantitative | Ambient |
| Varicella-Zoster virus | Qualitative / Quantitative | Ambient |
| Enterovirus and Parechovirus | Qualitative / Quantitative | Ambient |
| Herpes simplex virus 1& 2 | Qualitative / Quantitative | Ambient |
| JC virus and BK virus | Qualitative / Quantitative | Ambient |
| Chlamydophila pneumoniae & Mycoplasma pneumoniae |
Qualitative / Quantitative | Ambient |
| Human Immunodeficiency virus (RNA) | Qualitative / Quantitative | Dry-ice |
| Hepatitis B virus | Qualitative / Quantitative | Dry-ice |
| Hepatitis C virus | Qualitative / Quantitative | Dry-ice |
| B19 Virus | Qualitative / Quantitative | Dry-ice |
| Human Immunodeficiency virus (DNA) | Qualitative / Quantitative | Dry-ice |
| HCV genotyping | Typing | Dry-ice |
| HBV genotyping | Typing | Dry-ice |
| HIV-1 Drug Resistance | Sequencing | Ambient |
| Human Cytomegalovirus | Qualitative / Quantitative | Ambient |
| Epstein-Barr virus | Qualitative / Quantitative | Ambient |
| Neisseria gonorrhoeae | Qualitative / Quantitative | Ambient |
| Legionella pneumophila | Qualitative / Quantitative | Ambient |
| Toxoplasma gondii | Qualitative / Quantitative | Ambient |
| Methicillin Resistant S. aureus | Qualitative / Quantitative | Ambient |
| Cytomegalovirus Dried Blood Spots | Qualitative / Quantitative | Ambient |
| M. tuberculosis complex | Qualitative / Quantitative | Ambient |
| Methicillin Resistant S. aureus typing | Typing | Ambient |
| Adenovirus | Qualitative / Quantitative | Dry-ice |
| Influenza A & B virus | Qualitative / Quantitative | Dry-ice |
| Human Metapneumovirus & Respiratory Syncytial virus |
Qualitative / Quantitative | Dry-ice |
| Parainfluenza virus | Qualitative / Quantitative | Dry-ice |
| Rhinovirus & Coronavirus | Qualitative / Quantitative | Dry-ice |
| Influenza Haemagglutinin Typing | Qualitative / Subtyping | Dry-ice |























